CROATIA
Istria in the north and Dalmatia in the centre

Tiles courtesy of jawgmaps - Map data © OpenStreetmap contributors, under ODbL. — About — uMap
Charter safely in Europe - have a good experience
We are not an anonymous online booking agency with thousands of unknown yachts. We work with only 8 selected charter companies with 14 bases and 308 yachts, which we have known personally for up to 35 years for the excellent quality of their yachts, perfect organisation and reliability.
Instructions for selecting the desired yachts
1 > Click on the button in the "Select" column of your selected yachts.
2 > When you are ready, click at the bottom of this page on the big blue button "Request offers for selected yachts". The selected yachts are automatically transferred to the "Request charter offers" form.
ISTRIA in the north

ISTRIA en el Norte de Croacia
Tiles courtesy of jawgmaps - Map data © OpenStreetmap contributors, under ODbL. — About — uMap
Charter base Pula 1
Pula Airport (PUY) - 20min taxi ride to Veruda Pula charter base, approx. 30 € per taxi
Equipment: | All yachts are fully equipped: safety equipment, galley, sheets and pillows, bed linen, dinghy, bimini, gangway, navigation electronics, up to date nautical maps, final cleaning and much more... |
Double cabins:: | e.g. 4+1 = 4 double cabins, 1 single cabin in the bow |
Berths: | e.g. 10+1 = 10 in the cabins, 1 in the bow for crew |
Yate(s): | En la base de Pula 1 hay 2 yates de cada uno del tipo Bavaria 46 Cruiser |
Sailing Yachts
Select | No. | Type of yacht | Double cabins | Berth | bathrooms | Year of production |
---|---|---|---|---|---|---|
KPC100 | Bavaria Cruiser 37 | 3 | 6+1 | 1 | 2016 | |
KPC101 | Bavaria Cruiser 41 | 3 | 6+1 | 2 | 2016 | |
KPC102 | Bavaria Cruiser 46 | 4 | 8+1 | 3 | 2009, 2015 | |
KPC103 | Bavaria Cruiser 51 | 5 | 10 | 3 | 2010 | |
KPC104 | Dufour 382.2 GL | 2 | 4+1 | 2 | 2017 | |
KPC105 | Dufour 382 GL | 3 | 6+1 | 2 | 2017 | |
KPC106 | Dufour 390 | 3 | 6+2 | 3 | 2023 | |
KPC107 | Dufour 412 GL | 3 | 6+2 | 2 | 2017 | |
KPC108 | Dufour 430 | 4 | 8+2 | 2 | 2023 | |
KPC109 | Hanse 460 | 4 | 8+2 | 2 | 2022 | |
KPC110 | Oceanis 34.2 | 2 | 4+2 | 1 | 2014 | |
KPC111 | Oceanis 38 | 3 | 6+2 | 2 | 2014 | |
KPC112 | Oceanis 38.1 | 3 | 6+2 | 2 | 2021 | |
KPC113 | Oceanis 41.1 | 3 | 6+2 | 2 | 2020 | |
KPC114 | Oceanis 51.1 | 5+1 | 10+1Crew | 4 | 2022 | |
KPC115 | Sun Odyssey 349 | 3 | 6 | 1 | 2023 | |
KPC116 | Sun Odyssey 389 | 3 | 6+2 | 1 | 2018 | |
KPC117 | Sun Odyssey 419 | 3 | 6+2 | 1 | 2019 | |
KPC118 | Sun Odyssey 439 | 4 | 8+2 | 2 | 2014 | |
KPC119 | Sun Odyssey 479 | 4 | 8+2 | 4 | 2019 |
Sailing Catamarans(Fountaine Pajot y Lagoon)
Select | No. | Type of yacht | Double cabins | Berth | bathrooms | Year of production |
---|---|---|---|---|---|---|
KPC200 | Lucia 40 | 4 | 8+2 | 4 | 2019 | |
KPC201 | Lagoon 40 | 4+1 | 8+2 | 4 | 2019 |
Charter base Pula 2 (Pomer)
Pula Airport (PUY) - 20min/10km by taxi to the charter base in Pomer, approx. 30 € per taxi
Equipment: | All yachts are fully equipped: safety equipment, galley, sheets and pillows, bed linen, towels, dinghy, bimini, gangway, navigation electronics, up to date nautical maps and much more... |
Double cabins: | e.g. 4+1 = 4 double cabins, 1 single cabin in the bow |
Berths: | e.g. 10+1 = 10 in the cabins, 1 in the bow for crew. |
Yate(s): | En la base de Pula 2 hay 2 yates de cada uno de los tipos Oceanis 46.1 y Oceanis 51.1 |
Sailing Yachts
Select | No. | Type of yacht | Double cabins | Berth | bathrooms | Year of production |
---|---|---|---|---|---|---|
KPU100 | Hanse 418 | 3 | 6+2 | 2 | 2018 | |
KPU101 | Oceanis 30.1 | 2 | 4+2 | 1 | 2016 | |
KPU102 | Oceanis 35 | 3 | 6+2 | 1 | 2x 2016 | |
KPU103 | Oceanis 38.1 | 3 | 6+2 | 2 | 2016, 2x 2018 | |
KPU104 | Oceanis 40.1 | 3 | 6+2 | 2 | 2021 | |
KPU105 | Oceanis 41.1 | 3 | 6+2 | 2 | 2016 | |
KPU106 | Oceanis 46.1 | 4 | 8+2 | 2 | 2020, 2021 | |
KPU107 | Oceanis 46.1 | 5 | 10 | 3 | 2019 | |
KPU108 | Oceanis 48 | 5 | 10+1 | 3 | 2017 | |
KPU109 | Oceanis 51.1 | 5+1Crew | 10+1Crew | 3 | 2018 | |
KPU110 | Sun Odyssey 440 | 4 | 8+2 | 2 | 2019 | |
KPU111 | Sun Odyssey 449 | 4 | 8+2 | 2 | 2018 | |
KPU112 | Sun Odyssey 479 | 4 | 8+2 | 4 | 2019 | |
KPU113 | X-Yachts Xc 35 | 2 | 4+1 | 1 | 2018 |
Sailing Catamarans(Fountaine Pajot y Lagoon)
Select | No. | Type of yacht | Double cabins | Berth | bathrooms | Year of production |
---|---|---|---|---|---|---|
KPU201 | Isla 40 | 3 | 6+2 | 3 | 2021 | |
PUNAT charter base on the island KRK
RIJEKA Airport (RJK) - 33km to the charter base, transfer arranged by the base Sailing yachts
Equipment: | All yachts are fully equipped: safety equipment, galley, sheets and pillows, bed linen, dinghy, bimini, gangway, navigation electronics, up to date nautical maps, final cleaning and much more.... |
Double cabins: | e.g. 4+1 = 4 double cabins, 1 single cabin in the bow |
Berths: | e.g. 10+1 = 10 in the cabins, 1 in the bow for crew |
Sailing Yachts
Select | No. | Type of yacht | Double cabins | Berth | bathrooms | Year of production |
---|---|---|---|---|---|---|
KPUC100 | Dehler 38 SQ | 3 | 6+1 | 1 | 2023 | |
KPUC101 | Dehler 42 | 3 | 6+2 | 2 | 2017 | |
KPUC102 | Dufour 460 GL | 4 | 8+2 | 4 | 2017 | |
KPUC103 | Dufour 470 | 4 | 8+2 | 4 | 2022 | |
KPUC104 | Hanse 418 | 3 | 6+1 | 1 | 2023 | |
KPUC105 | Oceanis 38.1 | 3 | 6+2 | 2 | 2021, 2023 | |
KPUC106 | Oceanis 40.1 | 3 | 6+2 | 2 | 2022 | |
KPUC107 | Oceanis 46.1 | 4 | 8+2 | 3 | 2023 | |
KPUC108 | Oceanis 51.1 | 5 | 10+1 | 3 | 2022 | |
KPUC109 | Sun Odyssey 349.2 | 2 | 4+1 | 1 | 2019 | |
KPUC110 | Sun Odyssey 389 | 3 | 6+2 | 1 | 2019 | |
KPUC111 | Sun Odyssey 389.2 | 2 | 4+1 | 1 | 2019 | |
KPUC112 | Sun Odyssey 410 | 3 | 6+2 | 2 | 2020 | |
KPUC113 | Sun Odyssey 419 | 3 | 6+2 | 2 | 2019 | |
KPUC114 | Sun Odyssey 479 | 4 | 8+2 | 4 | 2019 |
Sailing Catamarans
Select | No. | Type of yacht | Double cabins | Berth | bathrooms | Year of production |
---|---|---|---|---|---|---|
KPUC200 | Elba 45 | 3 | 6+1 | 3 | 2023 | |
KPUC201 | Lucia 40 | 3 | 6+2 | 3 | 2019 | |
KPUC202 | Lagoon 40 | 4+2+1Crew | 8+2+1Crew | 2 | 2021 | |
KPUC203 | Lagoon 42 | 4+1Crew | 8+1Crew | 4 | 2021 |
DALMACIA at the centre

Dalmacia en el centro de Croacia
Tiles courtesy of jawgmaps - Map data © OpenStreetmap contributors, under ODbL. — About — uMap
Alquile con seguridad en Europa - tenga una buena experiencia
No somos una agencia de reservas online anónima con miles de yates. Trabajamos con sólo 8 empre-sas de chárter seleccionadas con 14 bases y 294 yates, a las que conocemos personalmente desde hace hasta 35 años por la excelente calidad de sus yates, la perfecta organización y la fiabilidad.
Corona/Covid
The regulations for a cancellation of the charter contract in case of possible restrictions by CORONA in the respective country will be sent to you up to date with the charter offer. After conclusion of the charter contract, Yates Europa will inform you immediately if there are any restrictions for the booked yacht(s).
Instructions for selecting the desired yachts
1 > Click on the button in the "Select" column of your selected yachts.
2 > When you are ready, click at the bottom of this page on the big blue button "Request offers for selected yachts". The selected yachts are automatically transferred to the "Request charter offers" form.
Charter bases in TROGIR and SPLIT
Split Airport (SPU) - Transfers from Split airport to the base in Split and Trogir (8km) are carried out by the charter company.
Equipment: | All yachts are fully equipped: safety equipment, galley, sheets and pillows, bed linen, towels, dinghy, bimini, gangway, navigation electronics, up to date nautical maps and much more.... |
Double cabins: | e.g. 4+1 = 4 double cabins, 1 single cabin in the bow |
Camas: | e.g. 10+1 = 10 in the cabins, 1 in the bow for crew (Crew)s |
Yate(s): | En la bases de Split y Trogir 1 hay 2-3 yates de cada uno de los tipos Oceanis 35.1, 38.1, 41.1, 45, 46.1, 51.1 y 55 y de los tipos de catamaranes Astrea 42, Saona 47, Saba 50 y Lagoon 450. |
Sailing Yachts
Select | No. | Type of yacht | Double cabins | Berth | bathrooms | Year of production |
---|---|---|---|---|---|---|
KSU100 | First 35 | 2 | 4+2 | 1 | 2011 | |
KSU101 | First 36 | 3 | 6 | 1 | 2022 | |
KSU102 | First 45 | 3 | 6+2 | 2 | 2013 | |
KSU103 | First 53 | 3+1Crew | 6+1Crew | 4 | 2020 | |
KSU104 | Oceanis 30.1 | 2 | 4+2 | 1 | 2020 | |
KSU105 | Oceanis 34.1 | 3 | 6+2 | 1 | 2022 | |
KSU106 | Oceanis 35.1 | 3 | 6+2 | 1 | 2015, 2016, 2018 | |
KSU107 | Oceanis 38.1 | 3 | 6+2 | 1 | 2018, 2019 | |
KSU108 | Oceanis 40.1 | 3 | 6+2 | 2 | 2021, 2022 | |
KSU109 | Oceanis 41.1 | 3 | 6+2 | 2 | 2015, 2017, 2019 | |
KSU110 | Oceanis 45 | 4 | 8+2 | 2 | 2x 2017, 2018 | |
KSU111 | Oceanis 46.1 | 5 | 10+1 | 3 | 2019, 2020 | |
KSU112 | Oceanis 46.1 | 4 | 8+2 | 4 | 2020 | |
KSU113 | Oceanis 48 | 4 | 8+2 | 4 | 2017, 2018 | |
KSU114 | Oceanis 48 | 5 | 10+1 | 3 | 2015 | |
KSU115 | Oceanis 51.1 | 5 | 10+2 | 3 | 2x 2019 | |
KSU116 | Oceanis 54 | 3+1Crew | 6+1Crew | 4 | 2022 | |
KSU117 | Oceanis 55 | 5 | 10+2 | 4 | 2015, 2017 | |
KSU118 | Oceanis 62 | 4+1Crew | 8+2Crew | 2 | 2018 | |
KSU119 | Sun Odyssey 440 | 4 | 8+2 | 2 | 2021 | |
KSU120 | X-Yachts X 43 | 3 | 6+1 | 2 | 2018 |
Catamarans (Fountaine Pajot y Lagoon)
Select | No. | Type of yacht | Double cabins | Berth | bathrooms | Year of production |
---|---|---|---|---|---|---|
KSU200 | Lucia 40 | 3 | 6 | 3 | 2019 | |
KSU201 | Isla 40 | 4+1 | 8+1+1Crew | 4 | 2022 | |
KSU202 | Astrea 42 | 4+2 | 10 | 4 | 2019, 2022, 2023 | |
KSU203 | Elba 45 | 4 | 10 | 4+1 | 2020, 2023 | |
KSU204 | Saona 47 | 5+1 | 11 | 5 | 2x 2018,2020 | |
KSU205 | Saba 50 | 5+1 | 11 | 6 | 2015, 2020 | |
KSU206 | Aura 51 | 6 | 12 | 6 | 2023 | |
Croatia with 120 yachts in Istria and Dalmatia
Have a good experience with our yacht and catamaran charter agency: Yates Europa offers you 120 yachts with or without skipper, whether sailing yacht, motor yacht, sailing catamaran or motor catamaran and also luxury yachts with crew.